top of page
10/11 CM | PRICE $ | EACH $ | PRICE CRC | EACH CRC | DISCOUNT % |
|---|---|---|---|---|---|
x1 | 10 | 10 | 5,000 | 5,000 | 0 |
x4 | 32 | 8 | 16,000 | 4,000 | 20 |
x6 | 48 | 8 | 24,000 | 4,000 | 20 |
x8 | 60 | 7.5 | 30,000 | 3,750 | 25 |
x10 | 75 | 7.5 | 37,500 | 3,750 | 25 |
x20-50 | 7 | 3,500 | 30 | ||
x50-100 | 6 | 3,000 | 40 | ||
11/12 cm | |||||
x1 | 11 | 11 | 5,500 | 5,500 | 0 |
x4 | 36 | 9 | 17,500 | 4,375 | 20 |
x6 | 54 | 9 | 26,000 | 4,335 | 20 |
x8 | 66 | 8.25 | 33,000 | 4,125 | 25 |
x10 | 82 | 8.2 | 41,000 | 4,100 | 25 |
x20-50 | 7.7 | 3,850 | 30 | ||
x50-100 | 6.6 | 3,300 | 40 | ||
12/13 cm | |||||
x1 | 12 | 12 | 14,000 | 6,000 | 0 |
x4 | 38 | 9.5 | 19,000 | 4,750 | 20 |
x6 | 58 | 9.5 | 29,000 | 4,750 | 20 |
x8 | 72 | 9 | 36,000 | 4,500 | 25 |
x10 | 90 | 9 | 45,000 | 4,500 | 25 |
x20-50 | 8.5 | 4,250 | 30 | ||
x50-100 | 7.2 | 3,600 | 40 | ||
13/14 cm | |||||
x1 | 13 | 13 | 6,500 | 6,500 | 0 |
x4 | 42 | 10.5 | 21,000 | 5,250 | 20 |
x6 | 62 | 10.5 | 31,000 | 5,250 | 20 |
x8 | 78 | 9.75 | 39,000 | 4,875 | 25 |
x10 | 97.5 | 9.75 | 48,750 | 4,875 | 25 |
x20-50 | 9 | 4,500 | 30 | ||
x50-100 | 7.8 | 3,900 | 40 |
bottom of page
