top of page
10/11 CM | PRICE $ | EACH $ | PRICE CRC | EACH CRC | DISCOUNT % |
|---|---|---|---|---|---|
x1 | 24 | 24 | 12,000 | 12,000 | 0 |
x4 | 76 | 19 | 38,000 | 9,500 | 20 |
x6 | 115 | 19 | 57,500 | 9,500 | 20 |
x8 | 145 | 18 | 72,500 | 9,000 | 25 |
x10 | 180 | 18 | 90,000 | 9,000 | 25 |
x20-50 | 16.8 | 8,400 | 30 | ||
x50-100 | 14.4 | 7,200 | 40 | ||
11/12 cm | |||||
x1 | 26 | 26 | 13,000 | 13,000 | 0 |
x4 | 85 | 21 | 42,500 | 10,500 | 20 |
x6 | 125 | 21 | 62,500 | 10,500 | 20 |
x8 | 155 | 19 | 77,500 | 9,500 | 25 |
x10 | 195 | 19 | 97,500 | 9,500 | 25 |
x20-50 | 18.2 | 9,100 | 30 | ||
x50-100 | 15.6 | 7,800 | 40 | ||
12/13 cm | |||||
x1 | 28 | 28 | 14,000 | 14,000 | 0 |
x4 | 90 | 22.5 | 45,000 | 11,250 | 20 |
x6 | 135 | 22.5 | 67,500 | 11,250 | 20 |
x8 | 170 | 21 | 85,000 | 10,500 | 25 |
x10 | 210 | 21 | 105,000 | 10,500 | 25 |
x20-50 | 19.6 | 9,800 | 30 | ||
x50-100 | 16.8 | 8,400 | 40 | ||
13/14 cm | |||||
x1 | 30 | 30 | 15,000 | 15,000 | 0 |
x4 | 95 | 24 | 47,500 | 12,000 | 20 |
x6 | 145 | 24 | 72,500 | 12,000 | 20 |
x8 | 180 | 22.5 | 90,000 | 11,250 | 25 |
x10 | 225 | 22.5 | 112,500 | 11,250 | 25 |
x20-50 | 21 | 10,500 | 30 | ||
x50-100 | 18 | 9,000 | 40 |
bottom of page
